Home | Calendars | Testing Calendar
2011-2012 Testing Calendar
| Test | Date | Grade |
| W-APT - Initial and Reclassification | Within 30 days of enrollment at beginning of year or 14 days after enrollment | ELL students K-12 |
| Fountas and Pinnell Reading Assessment | September 1 - October 14 | Grades 3 - 5 |
| Beginning of Year Writing (Local) | September 6 - 20 | Grades 1 - 3 |
| Cognitive Abilities Test | September 27 | Grade 9 |
| September 27 - 28 | Grade 6 | |
| September 27 - 29 | Grade 3 | |
| 1st Content Specific Writing | By October 7 | Grades 4 and 7 |
| Vocats Field Test - Mid Term | October 12 | HS Select Classes Only |
| Score / Enter - 1st Content Writing Results | By end of first nine weeks | Grades 4 and 7 |
| Writing (Local) | November 1 - 15 | Grade 5 |
| 2nd Content Specific Writing | By December 16 | Grades 4 and 7 |
| Score / Enter - 2nd Content Writing Results | By end of first semester | Grades 4 and 7 |
| NC Fall EOC Multiple Choice / Online and CTE | December 14 - 21 | Grades 9 - 12 |
| NC EOC Retest | December 20 - 21 | Grades 9 - 12 |
| Fountas and Pinnell Reading Assessment | January 5 - February 8 | Grades 3 - 5 |
| 3rd Content Specific Writing | By March 2 | Grades 4 and 7 |
| Score / Enter - 3rd Content Writing Results | By March 12 | Grades 4 and 7 |
| Iowa Algebra Aptitude Test | February 1 - April 29 | Grade 7 |
| ACCESS for ELLs | February 1 - March 16 | ELL students K-12 |
| Vocats Field Test - Mid Term | March 8 | HS Select Classes Only |
| NC Writing Assessment | March 13*** | Grade 10 |
| NC Extend 1 Writing | March 5 - March 16*** | Grade 10 |
| Mock EOG (cumulative review) | March 13 - 16 | Grades 3 - 5 and 6 - 8 |
| End of Year Writing (Local) | March 19 - April 20 | Grades 1 - 3, 5 |
| 4th Content Specific Writing | By April 20 | Grades 4 and 7 |
| NC Extend 1 for Reading, Math, and Science | April 9 - June 7*** | Grades 3 -12 |
| Score / Enter - 4th Content Writing Results | By end of fourth nine weeks | Grades 4 and 7 |
| NC Extend 2 Reading and Mathematics | April 24 - 26 | Grades 3 - 8 |
| NC EOG and Extend 2 Science | April 27 | Grades 5 and 8 |
| NC EOG Reading and Mathematics | May 1 - 3 | Grades 3 - 8 |
| NC Spring EOC Multiple Choice / Online and CTE | May 15 - 22 | Grades 9 - 12 |
| Field Test | TBD | TBD |
| NC EOG and EOC Retest | May 21 - June 1 | Grades 3 - 12 |
| Test | Date | Location |
| NAEP Long-Term Trend in Reading and Mathematics at Grade 8 – operational and pilot | October 10–December 16, 2011 | SESM |
| NAEP Long-Term Trend in Reading and Mathematics at Grade 4 — operational and pilot | January 9–March 16, 2012 | Mt. Olive |
| NAEP Writing at Grade 4 (Computer-Based)– pilot | January 23–March 2, 2012 | Mt. Olive |
| NAEP Grade 12 Economics – operational | January 23–March 2, 2012 | South Stokes |
| NAEP Grade 12 Math – pilot | January 23–March 2, 2012 | South Stokes |
| NAEP Grade 12 Reading - pilot | January 23–March 2, 2012 | South Stokes |
| NAEP Long-Term Trend in Reading and Mathematics at Grade 12 — operational and pilot | March 19–May 25, 2012 | South Stokes |
updated 9/07/11
*Test schedule is subject to change

